行動與認知實驗室
From ACL@NCU
Revision as of 05:32, 29 July 2014 by Aclexp (talk | contribs) (Aclexp moved page Main page(English) to ACL@NCU:Main page(English))
Welcome to Action & Cognition Laboratory (ACL) at Institute of Cognitive Neuroscience[1], National Central Unviersity[2], Taiwan!!
| Lab Members | ||
| Laboratory Directors | ||
| [[Dr. Eric Chang](Click Here to download CV[3]) | ||
| Lab Members | ||
| Students | Academic Year | Dissertation Areas |
| Sylvia Chiou | 2013 | Guidance or Interference? Augmented Feedback Benefits Bimanual Coordination Even After Removal |
| Zai-fu Yao | 2013 | Influence of Aging and Physical Activity on Cognitive Control and Visual Search |
| Maggie Lin | 2014 | |
| Alumni | Year of Study | Theses |
| Jyh-Jong Hsieh | 2008~20011 | On the Extension of Peripersonal Space: Remote Tool Use and Multisensory Integration |
| Chian-Huei Tang | 2008~2012 | How Do Parameters of Motor Response Influence Selective Inhibition? Evidence from the Stop-signal Paradigm |
| Jason Zhi-Xiang Han | 2006~2008 | Influence of the Consciousness State of Action Observation on Action Priming |
| Wen-Jing Lin | 2007~2010 | The Contributions of Global and Local Object Landmarks in Human Wayfinding Behavior ) |
| Hung-Chi Li | 2007~2010 | Gender Differences in the Orienting of Visuospatial Attention: The Influences of Cue Types and Expectancy |
| Tzu-chen Lung | 2007~2010 | On the training and transfer of task switching |
| Research Assistants | Date of Starting Work | Responsible Research Projects |
| Jyh-Jong Hsieh | 2012 | Developing mobile devices for measuring and enhancing the cognitive ability and physical activity in middle-aged and elderly workers |
| Chia-Wei Lee | 2013 | An fMRI Investigation of sensorimotor and numerical magnitude representations under suggestion |
| Yi-Chu Chen | 2014 | An fMRI Investigation of sensorimotor and numerical magnitude representations under suggestion |
| Previous Research Assistants | Tenure | Responsible Research Projects |
| Shuo-Jie, Huang | 2010~2012 | Blueprint development project for the Medical Equipment Industry: An Innovative Service System for Stress-relief and LOHAS Which Integrates Personal Healthcare[NSC99-3114-B009-001]) |
| Lin-Zhao, Liu | 2010~2011 | Exploration of the Functional and Structural Brain Mechanisms Underlying the Improvement of Central Executive Functions Induced by Physical Exercise in the Middle-Aged and Old Adults: a Fmri and Diffusion Tensor Imaging Study [NSC99-2410-H008-065]) |
| Rung-Yu Tzeng | 2010 | Blueprint development project for the Medical Equipment Industry: An Innovative Service System for Stress-relief and LOHAS Which Integrates Personal Healthcare [NSC99-3114-B009-001]) |
| Yvonne J.Y. Lai | 2008~2010 | Effects of Age and Structural Lateral Compliance on Forward-and-up Stepping Movements [NSC95-2627-E009-001];Sex Differences in Functional and Structural Brain Representations of Spatial Navigation and Motor Control---A Fmri and Diffusion Tensor Imaging Study [NSC96-2413-H008-003-MY3]) |
| Liang-Dien Hsieh | 2008~2009 | Sex Differences in Functional and Structural Brain Representations of Spatial Navigation and Motor Control---A Fmri and Diffusion Tensor Imaging Study[NSC96-2413-H008-003-MY3]) |
| Brenda Yu | 2007~2008 | Effects of Age and Structural Lateral Compliance on Forward-and-up Stepping Movements [NSC95-2627-E009-001]) |
| Kiwi Chung | 2008~2009 | 「Eco-City---健康樂活城」智慧行動生活科技區域整合中心[NSC98-2218-E009-007]) |

