Jeff Yao: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|} | |} | ||
=Research Interest= | |||
My principal research goals are to use neuroimaging tools and Cognitive task or neuropsychological approach to exploring the link between Physical Activity, Exercise and Cognitive Function in different age groups. I’m particularly interested in the influence of exercise intervention or cardiovascular fitness to cognitive function and underlying neurophysiology mechanism change in younger and older adult. | ==Research Interest== | ||
My principal research goals are to use neuroimaging tools and Cognitive task or neuropsychological approach to exploring the link between Physical Activity, Exercise and Cognitive Function in different age groups. | |||
I’m particularly interested in the influence of exercise intervention or cardiovascular fitness to cognitive function and underlying neurophysiology mechanism change in younger and older adult. | |||
Revision as of 04:52, 17 March 2014
| +=++ |
| Master Student |
| Institute of Cognitive Neuroscience |
| Email: zaifuyao@gmail.com |
| TEL: (03)4227151#65215 |
Research Interest
My principal research goals are to use neuroimaging tools and Cognitive task or neuropsychological approach to exploring the link between Physical Activity, Exercise and Cognitive Function in different age groups. I’m particularly interested in the influence of exercise intervention or cardiovascular fitness to cognitive function and underlying neurophysiology mechanism change in younger and older adult.