Difference between revisions of "Mei-Jing (Maggie) Lin"
From ACL@NCU
(7 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
*Hypnotic suggestion | *Hypnotic suggestion | ||
*Magnitude representation | *Magnitude representation | ||
**Spatial-numerical association response code (SNARC) effect | |||
**Force-numerical association response code (FoNARC) effect | |||
==Publications== | ==Publications== | ||
===International conferences=== | ====International conferences==== | ||
#'''Lin, M.-J.*''', & Chang, E. C. (2017, March). The Conversion Across Magnitude and Rank Forms of Numerical Representation. Poster | #Chang, E. C.*, '''Lin, M.-J.''', Li, T.-L., Tsai, S-. U. & Wu, H. D. (2018, October). GABA Concentration Relates Differentially with Voluntary and Involuntary Inhibition: A MR Spectroscopy Study. Poster presented at the 2018 Annual Workshop of Centre of Cognition and Its Disorders, Macquarie University, Australia (supported by MOST-106-2420-H-008-002-MY3 (EC) and MOST-105-2420-H-008-001-MY3 (DW)). | ||
#Chang, E. C.*, '''Lin, M.-J.''', & Wu, D. H. (2017, September). The Modulation of Number-Response Mapping By Hypnotic Suggestion. Oral presentation at the 2017 Annual Meeting of International Conference of Cognitive Science, Taipei, Taiwan. | |||
#'''Lin, M.-J.*''', & Chang, E. C. (2017, March). The Conversion Across Magnitude and Rank Forms of Numerical Representation. Poster presented at the 2017 Annual meeting of Cognitive Neuroscience Society, San Francisco, CA, USA. | |||
#'''Lin, M.-J.*''', & Chang, E. C. (2016, June). An FMRI Investigation of the Malleable Numerical Representations under Hypnotic Suggestions. Poster presented at the 2016 Annual Meeting of Organization for Human Brain Mapping, Geneva, Switzerland. | #'''Lin, M.-J.*''', & Chang, E. C. (2016, June). An FMRI Investigation of the Malleable Numerical Representations under Hypnotic Suggestions. Poster presented at the 2016 Annual Meeting of Organization for Human Brain Mapping, Geneva, Switzerland. | ||
#'''Lin, M.-J.*''', & Chang, E. C. (2014, November). Differential auditory SNARC effect in young adults along the spectrum of hypnotizability. Poster presented at the 2014 Annual Meeting of Joint Research Center For Language and Human Complexity, Shatin, Hong Kong. | #'''Lin, M.-J.*''', & Chang, E. C. (2014, November). Differential auditory SNARC effect in young adults along the spectrum of hypnotizability. Poster presented at the 2014 Annual Meeting of Joint Research Center For Language and Human Complexity, Shatin, Hong Kong. | ||
===Domestic conferences=== | ====Domestic conferences==== | ||
#'''Lin, M.-J.*''', & Chang, E. C. (2016, January). The SNARC Effect and FoNARC Effect under Hypnotic Suggestion. Poster presented at 2016 Annual Meeting of Taiwan Society of Cognitive Neuroscience, Taipei, Taiwan. | #'''Lin, M.-J.*''', & Chang, E. C. (2016, January). The SNARC Effect and FoNARC Effect under Hypnotic Suggestion. Poster presented at 2016 Annual Meeting of Taiwan Society of Cognitive Neuroscience, Taipei, Taiwan. | ||
#'''Lin, M.-J.*''', & Chang, E. C. (2015, October). Building the Taiwanese Database of the Harvard Group Scale of Hypnotic Susceptibility. Oral presentation at the 2015 Annual Meeting of Taiwanese Psychological Association, Taipei, Taiwan. | #'''Lin, M.-J.*''', & Chang, E. C. (2015, October). Building the Taiwanese Database of the Harvard Group Scale of Hypnotic Susceptibility. Oral presentation at the 2015 Annual Meeting of Taiwanese Psychological Association, Taipei, Taiwan. | ||
#'''Lin, M.-J.*''', & Chang, E. C. (2015, January). Building the Taiwanese Norm of the Harvard Group Scale of Hypnotic Susceptibility. Poster presented at the 2015 Annual Meeting of Taiwan Society of Cognitive Neuroscience, Taipei, Taiwan. | #'''Lin, M.-J.*''', & Chang, E. C. (2015, January). Building the Taiwanese Norm of the Harvard Group Scale of Hypnotic Susceptibility. Poster presented at the 2015 Annual Meeting of Taiwan Society of Cognitive Neuroscience, Taipei, Taiwan. | ||
#'''Lin, M.-J.*''', & Chang, E. C. (2014, November). Differential auditory SNARC effect in young adults along the spectrum of hypnotizability. Oral presentation at the 2014 Annual Meeting of Taiwanese Psychological Association, Taipei, Taiwan. | #'''Lin, M.-J.*''', & Chang, E. C. (2014, November). Differential auditory SNARC effect in young adults along the spectrum of hypnotizability. Oral presentation at the 2014 Annual Meeting of Taiwanese Psychological Association, Taipei, Taiwan. |
Latest revision as of 08:06, 14 January 2019
Research Assistant |
Institute of Cognitive Neuroscience |
Email: lmj99820@gmail.com |
TEL: (03)4227151#65220 |
Education
- M.Sc. in Cognitive Neuroscience, National Central University, Taiwan (2017).
- B.Sc. in Life Science, National Central University, Taiwan (2014).
Research Interest
- Hypnotic suggestion
- Magnitude representation
- Spatial-numerical association response code (SNARC) effect
- Force-numerical association response code (FoNARC) effect
Publications
International conferences
- Chang, E. C.*, Lin, M.-J., Li, T.-L., Tsai, S-. U. & Wu, H. D. (2018, October). GABA Concentration Relates Differentially with Voluntary and Involuntary Inhibition: A MR Spectroscopy Study. Poster presented at the 2018 Annual Workshop of Centre of Cognition and Its Disorders, Macquarie University, Australia (supported by MOST-106-2420-H-008-002-MY3 (EC) and MOST-105-2420-H-008-001-MY3 (DW)).
- Chang, E. C.*, Lin, M.-J., & Wu, D. H. (2017, September). The Modulation of Number-Response Mapping By Hypnotic Suggestion. Oral presentation at the 2017 Annual Meeting of International Conference of Cognitive Science, Taipei, Taiwan.
- Lin, M.-J.*, & Chang, E. C. (2017, March). The Conversion Across Magnitude and Rank Forms of Numerical Representation. Poster presented at the 2017 Annual meeting of Cognitive Neuroscience Society, San Francisco, CA, USA.
- Lin, M.-J.*, & Chang, E. C. (2016, June). An FMRI Investigation of the Malleable Numerical Representations under Hypnotic Suggestions. Poster presented at the 2016 Annual Meeting of Organization for Human Brain Mapping, Geneva, Switzerland.
- Lin, M.-J.*, & Chang, E. C. (2014, November). Differential auditory SNARC effect in young adults along the spectrum of hypnotizability. Poster presented at the 2014 Annual Meeting of Joint Research Center For Language and Human Complexity, Shatin, Hong Kong.
Domestic conferences
- Lin, M.-J.*, & Chang, E. C. (2016, January). The SNARC Effect and FoNARC Effect under Hypnotic Suggestion. Poster presented at 2016 Annual Meeting of Taiwan Society of Cognitive Neuroscience, Taipei, Taiwan.
- Lin, M.-J.*, & Chang, E. C. (2015, October). Building the Taiwanese Database of the Harvard Group Scale of Hypnotic Susceptibility. Oral presentation at the 2015 Annual Meeting of Taiwanese Psychological Association, Taipei, Taiwan.
- Lin, M.-J.*, & Chang, E. C. (2015, January). Building the Taiwanese Norm of the Harvard Group Scale of Hypnotic Susceptibility. Poster presented at the 2015 Annual Meeting of Taiwan Society of Cognitive Neuroscience, Taipei, Taiwan.
- Lin, M.-J.*, & Chang, E. C. (2014, November). Differential auditory SNARC effect in young adults along the spectrum of hypnotizability. Oral presentation at the 2014 Annual Meeting of Taiwanese Psychological Association, Taipei, Taiwan.