Difference between revisions of "Statistics"
From ACL@NCU
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[http://mathesaurus.sourceforge.net/octave-r.html R for matlab users] | [http://mathesaurus.sourceforge.net/octave-r.html R for matlab users] | ||
[https://pmr2.shinyapps.io/Shrinkage/Shiny_Shrinkage.Rmd Shrinkage example] | [https://pmr2.shinyapps.io/Shrinkage/Shiny_Shrinkage.Rmd Shrinkage example] | ||
Line 14: | Line 12: | ||
=Linear mixed-effect model= | =Linear mixed-effect model= | ||
[http://emrlab.nccu.edu.tw/atutor/users/index.php Kliegl workshop 2014 August] | |||
[http://www.r-bloggers.com/on-box-cox-transform-in-regression-models/ BoxCox Transformation] | |||
[http://read.psych.uni-potsdam.de/pmr2/ Potsdam repository] | |||
[http://openscience.uni-leipzig.de/index.php/mr2 Mind Research Repository] |